Point Allen Voting District, Island County, Washington
About
Outline
Summary
| Unique Area Identifier | 684427 |
| Name | Point Allen Voting District |
| County | Island County |
| State | Washington |
| Area (square miles) | 6.50 |
| Land Area (square miles) | 3.40 |
| Water Area (square miles) | 3.10 |
| % of Land Area | 52.34 |
| % of Water Area | 47.66 |
| Latitude of the Internal Point | 48.07380690 |
| Longtitude of the Internal Point | -122.38100690 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Point Allen Voting District, Island County, Washington
Neighbors
Neighoring Voting District (by Name) Neighboring Voting District on the Map
- Mabana 1 Voting District, Island County, WA
- Mabana 2 Voting District, Island County, WA
- Water: Port Susan, Island County, WA
- Water: Saratoga Passage, Island County, WA



